Название
Датчики, КИП
Введите артикул
Товары в категории:
| АРТИКУЛ | ОПИСАНИЕ | |
|---|---|---|
| A5E39936807 | Milltronics MWL Weight Lifter A mechanical calibration weight lifter for MSI, MMI, and MUS belt s | ![]() |
| A5E39936821 | Milltronics MSI Belt Scale A heavy-duty, high-accuracy single idler belt scale for process and lo | ![]() |
| A5E39979675 | Milltronics TASS Speed Sensor Compact, low-profile, wheel driven return belt speed sensor for bel | ![]() |
| A5E39803413 | KIT,SPARE ILE37 SPRING NUT,PLATE Spare part for use on SITRANS WFS300 solids flowmeter sensing he | ![]() |
| A5E39816847 | SPARE SENS PLT,CERAMIC, REINFORCED Spare part for use on Sitrans WF200/WF250 solids flowmeter, So | ![]() |
| A5E39840019 | RBSS speed sensor: High resolution wheel-driven return belt speed sensor | ![]() |
| A5E39853286 | SPARE,WFS320 DAMPING ASSEMBLY 24IN BW Spare part for use on SITRANS WFS320 solids flowmeter sensi | ![]() |
| A5E39912391 | SPARE LOAD CELL, 100LB CAPACITY,STAINLESS STEEL | ![]() |
| A5E39739963 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39739966 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39784562 | Milltronics MSI Belt Scale A heavy-duty, high-accuracy single idler belt scale for process and lo | ![]() |
| A5E39771851 | Sitrans WF200/WF250 solids flowmeter, Solids flowmeter for various product sizes, densities and f | ![]() |
| A5E39784575 | Milltronics MSI Belt Scale A heavy-duty, high-accuracy single idler belt scale for process and lo | ![]() |
| A5E39739962 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39739681 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39739764 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39739958 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39739959 | Weigh deck 600, 304 SS construction with UHMW Polyethelene sliders, load cells are available in n | ![]() |
| A5E39708494 | SPARE,ILE-37,LARGE OUTER RING, 15.3 IN DIAMETER, ALUMINIUM. | ![]() |
| A5E39708497 | SPARE,ILE-37,DAMPER CAP,2.17x.2 5IN,ALUMINIUM. | ![]() |
| A5E39708499 | SPARE,ILE-37,CALIBRATION WHEEL WITH JEWEL PIVOT AND NUT. | ![]() |
| A5E39708500 | SPARE,ILE37/61,LVDT HOUSING,1.8 9DX1.7IN Spare part for use on SITRANS WFS300 solids flowmeter se | ![]() |
| A5E39708549 | SPARE,ILE-61,PULLEY, CALIBRATION, ALUMINIUM WITH HARDWARE. | ![]() |
| A5E39708377 | SPARE,ILE-61 OUTER RING,LARGE, 19DIA,ALUMINIUM Spare part for use on SITRANS WFS320 solids flowme | ![]() |
| A5E39708379 | SPARE,ILE-61,OUTER RING, SMALL,13.4 IN DIAMETER, ALUMINUM. | ![]() |
| A5E39708380 | SPARE,ILE-61,INNER RETAINING RING,ALUMINIUM. | ![]() |
| A5E39708385 | SPARE,ILE-37,RING,OUTER,SMALL, 10 INCH DIAMETER, ALUMINIUM. | ![]() |
| A5E39708493 | SPARE,ILE-37,INNER RING, 5.6 DIAMETER, ALUMINUM. | ![]() |
| A5E39610193 | KIT,SPARE ILE61 HEAD COVER Further details can be found on the corresponding budgetary estimate p | ![]() |
| A5E39681998 | Sitrans WF200/WF250 solids flowmeter, Solids flowmeter for various product sizes, densities and f | ![]() |

