Название
Датчики, КИП
Введите артикул
Товары в категории:
| АРТИКУЛ | ОПИСАНИЕ | |
|---|---|---|
| PBD:24190236 | BEARING,PB,M,3/4" ID,PIVOT | ![]() |
| PBD:24190251 | BEARING,FLG,DGE,SCM,2-7/16", 4-BOLT | ![]() |
| PBD:24250393 | J-BOX CAUTION TAG,LOCKOUT | ![]() |
| PBD:23900239 | Load cell booster power supply, 220V | ![]() |
| PBD:23900176 | LOAD CELL 2 LB FOR MILLFLO FLOWMETER | ![]() |
| PBD:23900177 | LOAD CELL, 5 LB FOR MILLFLO FLOWMETER | ![]() |
| PBD:23900192 | LOAD CELL,1000LB,TENSION, S.ST.,3mV/V | ![]() |
| PBD:23900199 | LOAD CELL,20KLB,G4,DSB20K | ![]() |
| PBD:23311209 | SHAFT,SENSING,WELDMENT, "M" SERIES | ![]() |
| PBD:23900005 | LOAD CELL, 50LB,COMP, 2mM/V,C462,CS | ![]() |
| PBD:23900010 | LOAD CELL, 100LB,COMP, 2mM/V,C462,SS | ![]() |
| PBD:23900012 | LOAD CELL, 250LB, COMP,2mM/V,C462,SS | ![]() |
| PBD:23900175 | LOAD CELL 1 LB FOR MILLFLO FLOWMETER | ![]() |
| PBD:22520-2A0 | A-40 TPH, Mild Steel Flowguide 12 inch | ![]() |
| PBD:22600529 | GASKET SEAL,3/16X3/4", SILICONE SPONGE ***minimum order of 7 ft*** | ![]() |
| PBD:23311007 | COVER ILE37 FIBERGLASS | ![]() |
| PBD:23311020 | WINDOW,DAMPER,E37,LUCITE | ![]() |
| PBD:23311021 | CAP, E37, DAMPER, 2.17X.25", ALUMINUM | ![]() |
| PBD:22519-3A0 | A-300 TPH, Mild Steel Flowguide 20 inch | ![]() |
| PBD:22520-1A0 | A-40 TPH, Mild Steel Flowguide 8 inch | ![]() |
| PBD:21400250 | CONN,5331 3/8IN LIQU TIGHT | ![]() |
| PBD:22519-1A0 | A-300 TPH, Mild Steel Flowguide 10 inch | ![]() |
| PBD:22519-2A0 | A-300 TPH, Mild Steel Flowguide 14 inch | ![]() |
| PBD:20455-10 | 300 TPH, Mild Steel Flowguide 5 X 16 inch | ![]() |
| PBD:20455-20 | 300 TPH, mild steel-epoxy flowguide 5 X 16 inch | ![]() |
| PBD:20458-10 | 300 TPH, Mild Steel Flowguide 6 X 20 inch | ![]() |
| PBD:21200055 | CLAMP,CABLE,3/8IN,T&B number 1275 | ![]() |
| PBD:21400245 | ELBOW,5251 3/8IN LIQUID TIGHT | ![]() |
| PBD:20401-500 | 40 TPH,Mild Steel-PTFE FLOWGUIDE,3 X 6 inch | ![]() |
| PBD:20401-600 | 40 TPH, 304 (1.4301) STAINLESS STEEL-PTFE FLOWGUIDE 3 x 6 inch | ![]() |

