Название
Датчики, КИП
Введите артикул
Товары в категории:
| АРТИКУЛ | ОПИСАНИЕ | |
|---|---|---|
| A5E39739988 | A guided wave radar transmitter for short and medium range level, level/interface and volume meas | ![]() |
| A5E39884676 | SPARE,LG250,ROD,12MM,316LSS, Y01=2540MM Spare rod (probe) for use on SITRANS LG250. | ![]() |
| A5E39921796 | SITRANS LG250 A guided wave radar sensor for continuous level and interface measurement of liquid | ![]() |
| A5E39599765 | 7ML58810EEXX0BC0,Y01=1.0M Further details can be found on the corresponding budgetary estimate pr | ![]() |
| A5E39601648 | 7ML58810EEXX0BC1,Y01=2.0M Further details can be found on the corresponding budgetary estimate pr | ![]() |
| A5E39601656 | 7ML58810EEXX0BC2,Y01=2.2M Further details can be found on the corresponding budgetary estimate pr | ![]() |
| A5E39609532 | 7ML58810ECXX0BC9,Y01=8M Further details can be found on the corresponding budgetary estimate prev | ![]() |
| A5E39609653 | 7ML58810ECXX0BC9,Y01=4M Further details can be found on the corresponding budgetary estimate prev | ![]() |
| A5E39547897 | 7ML58810EHXX0BL9,2" 600lb RF,1100mm Further details can be found on the corresponding budget | ![]() |
| A5E39547900 | 7ML58830AGXX0BD9,2.5IN 1500LBRF,Y01=1.82M Further details can be found on the corresponding budge | ![]() |
| A5E39547901 | 7ML58810EHXX0BL9,3" 600lb RF,2375mm Further details can be found on the corresponding budget | ![]() |
| A5E39547903 | 7ML58810EHXX0BL9,3" 600lb RF,2600mm Further details can be found on the corresponding budget | ![]() |
| A5E39587818 | 7ML58830AE000AC2,C12,1M, CLEANED PRE-ASSY Further details can be found on the corresponding budge | ![]() |
| A5E39433036 | 7ML58830EEXX0AC4,DN100PN63 FORM 2 GOST Further details can be found on the corresponding budgetar | ![]() |
| A5E39433058 | 7ML58810KCXX0BQ9,DN150PN63, B1,Y01=12M Further details can be found on the corresponding budgetar | ![]() |
| A5E39465974 | KIT,CONN.CABLE,25M,M12 PLUG,PA/FF,LG2X0 Further details can be found on the corresponding budgeta | ![]() |
| A5E39493899 | SPARE,LG270,16MM ROD EXT., SS316L,196MM Further details can be found on the corresponding budgeta | ![]() |
| A5E39506694 | 7ML58830EEXX0AC3,Y17,1.45M, DN50PN100,V13 Further details can be found on the corresponding budge | ![]() |
| A5E39336897 | BYPASS,2m,DN25PN40/ DN50PN40,316,LG250 Further details can be found on the corresponding budgetar | ![]() |
| A5E39399426 | LG200,TRANSMITTER, 7ML13001AB121CA0 Further details can be found on the corresponding budgetary e | ![]() |
| A5E39336896 | BYPASS,750mm,DN25PN40/ DN50PN40,316,LG250 Further details can be found on the corresponding budge | ![]() |
| A5E39432971 | 7ML58810EEXX0BC1,DN50PN63V13 Further details can be found on the corresponding budgetary estimate | ![]() |
| A5E39432999 | 7ML58810EEXX0BC1,DN50PN100V13 Further details can be found on the corresponding budgetary estimat | ![]() |
| A5E39224112 | LG200,TRANSMITTER, 7ML13001AB121DA0 Further details can be found on the corresponding budgetary e | ![]() |
| A5E39243125 | SPARE,G3/4,316L,4MM EX. | ![]() |
| A5E39329522 | 7ML58810EEXX0BA2,DN150 PN16B1,Y01=2850MM Further details can be found on the corresponding budget | ![]() |
| A5E39153355 | SPARE,LG250,3/4IN NPT,COAX, 21.3MM,1.219M Further details can be found on the corresponding budge | ![]() |
| A5E39177598 | LG200,TRANSMITTER, 7ML13001AB120CA0 Further details can be found on the corresponding budgetary e | ![]() |
| A5E38951955 | SPARE,LG2XX,LID,PLASTIC with WINDOW,GP Further details can be found on the corresponding budgetar | ![]() |
| A5E38954736 | LG200,TRANSMITTER, 7ML13001AB110CA0 Further details can be found on the corresponding budgetary e | ![]() |

