Название
Датчики, КИП
Введите артикул
Товары в категории:
| АРТИКУЛ | ОПИСАНИЕ | |
|---|---|---|
| A5E39389300 | 7ML57311AX322CA0,300mm, PTFE,Y14,CERTS Further details can be found on the corresponding budgetar | ![]() |
| A5E39389301 | 7ML57311AXXX2CA0,270mm, PTFE,Y14,CERTS Further details can be found on the corresponding budgetar | ![]() |
| A5E39639443 | 7ML57331AB112DA0,1270mm, PTFE Further details can be found on the corresponding budgetary estimat | ![]() |
| A5E38794332 | 7ML57451BA021BA0,EXT. | ![]() |
| A5E38794488 | 7ML57472BXXX1AB0, DN125PN16,ECTFE,250mm Further details can be found on the corresponding budgeta | ![]() |
| A5E38794490 | 7ML57471BXXX1AB0, DN125PN16,ECTFE,250mm Further details can be found on the corresponding budgeta | ![]() |
| A5E38801139 | 7ML57451BC021BA0,EXT. | ![]() |
| A5E38976592 | 7ML57351AX120BA0,Y01= 400MM,2IN 150LB RF Further details can be found on the corresponding budget | ![]() |
| A5E38615903 | 7ML57472QD081BD1,1.0M, WetPrts Ra<=0.8um Further details can be found on the corresponding bud | ![]() |
| A5E38615904 | 7ML57472QD081BD1,800MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615905 | 7ML57472QD271BD1,600MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38625895 | 7ML57264LX13XCX40,DN50PN16 FF,Y01=405mm Further details can be found on the corresponding budgeta | ![]() |
| A5E38750982 | 7ML57262QB12XBB4,400mm EXT. | ![]() |
| A5E38615902 | 7ML57472QD081BD0,400MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615897 | 7ML57472QC571BD1,800MM WetPrts Ra<=0.8um Further details can be found on the corresponding bud | ![]() |
| A5E38615899 | 7ML57472QC681BD0,350MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615900 | 7ML57472QC681BD1,800MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615901 | 7ML57472QD081BD0,300MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38535445 | 7ML57474DXXX1AA0,C12, C20,Y17,DN50PN63 Further details can be found on the corresponding budgetar | ![]() |
| A5E38573488 | 7ML57474AXXX1CE0,C15,C18, TriClamp3"PN16 Further details can be found on the corresponding b | ![]() |
| A5E38615892 | 7ML57472QC471BD0,300MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615893 | 7ML57472QC471BD1,800MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38615894 | 7ML57472QC571BD0,300MM, WetPrts Ra<=0.8um Further details can be found on the corresponding bu | ![]() |
| A5E38268618 | SITRANS LVL200, RIGID EXTENSION: 7ML57474CC271AC1,Y17, 600mm,PFA COATED Further details can be fo | ![]() |
| A5E38281181 | 7ML57351AX110BA0,1.5" NPT Further details can be found on the corresponding budgetary estima | ![]() |
| A5E38281182 | 7ML57351AX110AA0,1.5" NPT Further details can be found on the corresponding budgetary estima | ![]() |
| A5E38281184 | 7ML57312BX322CA0,Y01, DN50PN25 EN1092-1 Further details can be found on the corresponding budgeta | ![]() |
| A5E38475034 | 7ML57471AXXX1AG2,1.1M, DN100PN40 C22 Further details can be found on the corresponding budgetary | ![]() |
| A5E38243771 | SITRANS LVL200, RIGID EXTENSION: 7ML57474CXXX1AA0,Y17,200mm, DN50PN63 GOST Further details can be | ![]() |
| A5E38268615 | SITRANS LVL200, RIGID EXTENSION: 7ML57474CC271AC2,Y17, 1200mm,PFA COATED Further details can be f | ![]() |

